Turuncu Silikon Kurşun Döküm Hamuru 90 °C
Satek Silikon Kurşun Döküm Hamuru
Zamak Döküm Hamurları
180 °C / 90 °C Spin Casting Rubber | White | Yellow | Blue | Green | Brown | Red | Pink | Orange |
---|---|---|---|---|---|---|---|---|
Hardness (Shore) | 68- 70 | 67 – 65 | 63 – 61 | 60 – 58 | 55 – 53 | 62 – 60 | 59 – 57 | 56 – 54 |
Vulcanization Temp. | 180 / 190 °C | 180 / 190 °C | 180 / 190 °C | 180 / 190 °C | 180 / 190 °C | 180 / 190 °C | 180 / 190 °C | 180 / 190 °C |
Vulcanization Time | 25 / 15 min | 25 / 15 min | 25 / 15 min | 25 / 15 min | 25 / 15 min | 25 / 15 min | 25 / 15 min | 25 / 15 min |
Shrinkage | ≤0.5% | ≤0.5% | ≤0.5% | ≤1% | ≤2% | ≤1% | ≤1% | ≤2% |
Güvenli sıcaklık: 135°C, 20 dakikadan uzun. / Tipik sıcaklık: 175°C yaklaşık 12 dakika.
Satek Silikon Kurşun Döküm Hamuru
Satek Kurşun ve Zamak Santirfüj Döküm Hamuru
Satek Silikon Döküm Hamuru
Satek Kurşun ve Zamak Santirfüj Döküm Silikonu
Satek Silikon Model Kalıplama Hamuru
Satek Kurşun ve Zamak Döküm Silikonu
Satek Zamak ve Kurşun Döküm Silikonu
Satek Kurşun ve Zamak Döküm Hamurları
80 °C Jewelry Molding Rubber | Blue | Brown | Violet | V-5 | Ultra Yellow | Green | Yellow | Turquoise | Orange | Ultra Orange | Pink | Red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardness (Shore) | 35 – 37 | 38 – 40 | 41 – 43 | 43 – 45 | 44 – 46 | 46 – 48 | 47 – 49 | 48 – 50 | 51 – 53 | 52 – 54 | 53 – 55 | 54 – 56 |
Vulcanization Temp. | 80 / 90 °C | 80 / 90 °C | 80 / 90 °C | 80 / 90 °C | 80 / 90 °C | 80 / 90 °C | 80 / 90 °C | 80 / 90 °C | 80 / 90 °C | 80 / 90 °C | 80 / 90 °C | 80 / 90 °C |
Vulcanization Time | 25 / 15 min | 25 / 15 min | 25 / 15 min | 25 / 15 min | 25 / 15 min | 25 / 15 min | 25 / 15 min | 25 / 15 min | 25 / 15 min | 25 / 15 min | 25 / 15 min | 25 / 15 min |
Shrinkage | ≤2% | ≤2% | ≤1% | ≤2% | ≤2% | ≤1% | ≤1% | ≤1% | ≤1% | ≤2% | ≤1% | ≤1% |
Güvenli sıcaklık: 65°C, 20 dakikadan uzun. / Tipik sıcaklık: 90°C yaklaşık 12 dakika.
Siliconas Microfusión Azul 80 °C
Резина силиконовая Синий 80 °C
Siliconas Microfusión Ultra Naranja 80 °C
Резина силиконовая ультра оранжевый 80 °C
Siliconas Microfusión Rosa 80 °C
Резина силиконовая Розовый 80 °C
Siliconas Microfusión Rojo 80 °C
Резина силиконовая Красный 80 °C
Siliconas Microfusión Turquesa 80 °C
Резина силиконовая Бирюзовый 80 °C
Siliconas Microfusión Naranja 80 °C
Резина силиконовая Апельсин 80 °C
Siliconas Microfusión Ultra Amarillo 80 °C
Резина силиконовая Ультра желтый 80 °C
Siliconas Microfusión Marrón 80 °C
Резина силиконовая Коричневый 80 °C
Siliconas Microfusión Verde 80 °C
Резина силиконовая зеленый 80 °C
180 °C Jewelry Molding Rubber | Blue | Brown | Violet | V-5 | Ultra Yellow | Green | Yellow | Turquoise | Orange | Ultra Orange | Pink | Red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardness (Shore) | 35 – 37 | 38 – 40 | 41 – 43 | 43 – 45 | 44 – 46 | 46 – 48 | 47 – 49 | 48 – 50 | 51 – 53 | 52 – 54 | 53 – 55 | 54 – 56 |
Vulcanization Temp. | 170 / 180 °C | 170 / 180 °C | 170 / 180 °C | 170 / 180 °C | 170 / 180 °C | 170 / 180 °C | 170 / 180 °C | 170 / 180 °C | 170 / 180 °C | 170 / 180 °C | 170 / 180 °C | 170 / 180 °C |
Vulcanization Time | 25 / 15 min | 25 / 15 min | 25 / 15 min | 25 / 15 min | 25 / 15 min | 25 / 15 min | 25 / 15 min | 25 / 15 min | 25 / 15 min | 25 / 15 min | 25 / 15 min | 25 / 15 min |
Shrinkage | ≤2% | ≤2% | ≤1% | ≤2% | ≤2% | ≤1% | ≤1% | ≤1% | ≤1% | ≤2% | ≤1% | ≤1% |
Güvenli sıcaklık: 135°C, 20 dakikadan uzun. / Tipik sıcaklık: 175°C yaklaşık 12 dakika.
Silikon zamak döküm kalıp yapımı, pişirmesi ve kesimi